<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>almarte.com &#124; functional, unique, beautiful fun furniture!</title>
	<atom:link href="http://www.almarte.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.almarte.com</link>
	<description>functional, unique, beautiful and fun!</description>
	<lastBuildDate>Tue, 03 Aug 2010 15:02:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Law of Reflexes Lamp</title>
		<link>http://www.almarte.com/2010/07/29/law-of-reflexes-lamp/</link>
		<comments>http://www.almarte.com/2010/07/29/law-of-reflexes-lamp/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 04:15:33 +0000</pubDate>
		<dc:creator>Maria Paula</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://www.almarte.com/?p=290</guid>
		<description><![CDATA[Lamp shade giving true significance to the six-pointed star]]></description>
			<content:encoded><![CDATA[<p>Lamp shade giving true significance to the six-pointed star, the Jewish Star of David: Law of Reflexes.</p>
<p><a href="http://www.almarte.com/wp-content/uploads/2009/09/starofdavid.jpg"><img src="http://www.almarte.com/wp-content/uploads/2009/09/starofdavid-152x300.jpg" alt="" title="Law of Reflexes Lamp Shade" width="152" height="300" class="alignnone size-medium wp-image-162" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.almarte.com/2010/07/29/law-of-reflexes-lamp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glauco</title>
		<link>http://www.almarte.com/2010/07/29/glauco/</link>
		<comments>http://www.almarte.com/2010/07/29/glauco/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 04:14:53 +0000</pubDate>
		<dc:creator>Maria Paula</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Table]]></category>

		<guid isPermaLink="false">http://www.almarte.com/?p=288</guid>
		<description><![CDATA[Stained Glass Mosaique fish figure. Represents the strength of nature]]></description>
			<content:encoded><![CDATA[<p>Stained Glass Mosaique fish figure. Represents the strength of nature, and its name, belongs to a God of the ocean. Its top part spins! This was delivered to Boston, MA where the owner sent this message back to me. &#8220;Maria, this is without doubt the most amazing piece of art furniture I have seen. It looks absolutely gorgeous in our living area and everyone comments on how incredible it is, thank you for your spectacular work!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.almarte.com/2010/07/29/glauco/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crisalida</title>
		<link>http://www.almarte.com/2010/07/29/crisalida/</link>
		<comments>http://www.almarte.com/2010/07/29/crisalida/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 04:14:26 +0000</pubDate>
		<dc:creator>Maria Paula</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://www.almarte.com/?p=286</guid>
		<description><![CDATA[Hand-crafted lamp shade. Pieces made on resins. It respresents a butterfly cocoon. It also represents Native&#8217;s colors, from the earth. Warm light shines through this magnficent lamp.]]></description>
			<content:encoded><![CDATA[<p>Hand-crafted lamp shade. Pieces made on resins. It respresents a butterfly cocoon. It also represents Native&#8217;s colors, from the earth. Warm light shines through this magnficent lamp.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.almarte.com/2010/07/29/crisalida/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Custom Mosaique Designs for Fun Spaces</title>
		<link>http://www.almarte.com/2010/07/29/custom-mosaique-designs-for-fun-spaces/</link>
		<comments>http://www.almarte.com/2010/07/29/custom-mosaique-designs-for-fun-spaces/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 04:13:58 +0000</pubDate>
		<dc:creator>Maria Paula</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://www.almarte.com/?p=284</guid>
		<description><![CDATA[These tables and the Octopus Mural, where specially designed for a customer in Pereira, another city in Colombia. We placed six , unique , fun and usable tables, around the pool area. They all spin .]]></description>
			<content:encoded><![CDATA[<p>These tables and the Octopus Mural, where specially designed for a customer in Pereira, another city in Colombia. We placed six , unique , fun and usable tables, around the pool area. They all spin . </p>
<p><a href="http://www.almarte.com/wp-content/uploads/2007/06/9259.jpg"><img src="http://www.almarte.com/wp-content/uploads/2007/06/9259.jpg" alt="" title="Almarte Octopus" width="480" height="360" class="alignnone size-full wp-image-95" /></a></p>
<p><a href="http://www.almarte.com/wp-content/uploads/2007/06/200a.jpg"><img src="http://www.almarte.com/wp-content/uploads/2007/06/200a.jpg" alt="" title="Almarte Octopus" width="480" height="360" class="alignnone size-full wp-image-94" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.almarte.com/2010/07/29/custom-mosaique-designs-for-fun-spaces/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fiesta Lamp</title>
		<link>http://www.almarte.com/2010/07/29/fiesta-lamp/</link>
		<comments>http://www.almarte.com/2010/07/29/fiesta-lamp/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 04:13:12 +0000</pubDate>
		<dc:creator>Maria Paula</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://www.almarte.com/?p=282</guid>
		<description><![CDATA[Lamp shade made on resins, and glass fiber. Its names speaks for itself!!!]]></description>
			<content:encoded><![CDATA[<p>Lamp shade made on resins, and glass fiber. Its names speaks for itself!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.almarte.com/2010/07/29/fiesta-lamp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UFO Table</title>
		<link>http://www.almarte.com/2010/07/29/ufo-table/</link>
		<comments>http://www.almarte.com/2010/07/29/ufo-table/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 04:11:54 +0000</pubDate>
		<dc:creator>Maria Paula</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://www.almarte.com/?p=280</guid>
		<description><![CDATA[This table signfies space, the sun, and black holes that every galaxy contains. Stained-glass mosaique, and resins.]]></description>
			<content:encoded><![CDATA[<p>This table signfies space, the sun, and black holes that every galaxy contains. Stained-glass mosaique, and resins.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.almarte.com/2010/07/29/ufo-table/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tree Trunk Table</title>
		<link>http://www.almarte.com/2010/01/07/tree-trunk-table/</link>
		<comments>http://www.almarte.com/2010/01/07/tree-trunk-table/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 17:37:53 +0000</pubDate>
		<dc:creator>Maria Paula</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Table]]></category>

		<guid isPermaLink="false">http://www.almarte.com/?p=176</guid>
		<description><![CDATA[The tree trunk used in resins, is a concept of transforming things that are already created, either by nature or humans, and give them another meaning . It was pretty fun doing all this, for it is made out of nakar shells, in petal shape , and decided to convert them into four petaled yellow [...]]]></description>
			<content:encoded><![CDATA[<p>The tree trunk used in resins, is a concept of transforming things that are already created, either by nature or humans, and give them another meaning . It was pretty fun doing all this, for it is made out of nakar shells, in petal shape , and decided to convert them into  four petaled yellow flowers. These flowers are worked in resins, on the upper top of the tree trunk&#8217;s faces. Worked in two different layers, it gives the flowers a sense of dimension and movement. </p>
<p>Almost as if they were floating on air. The rest of the trunk, is accompanied by stainless steel pieces, that make up the glass&#8217;s supports. </p>

<a href='http://www.almarte.com/2010/01/07/tree-trunk-table/almarte_trunk/' title='Almarte Tree Trunk'><img width="150" height="150" src="http://www.almarte.com/wp-content/uploads/2010/01/almarte_trunk-150x150.jpg" class="attachment-thumbnail" alt="Almarte Tree Trunk" title="Almarte Tree Trunk" /></a>
<a href='http://www.almarte.com/2010/01/07/tree-trunk-table/tree3/' title='Almarte Tree Trunk'><img width="150" height="150" src="http://www.almarte.com/wp-content/uploads/2010/01/tree3-150x150.jpg" class="attachment-thumbnail" alt="Almarte Tree Trunk" title="Almarte Tree Trunk" /></a>
<a href='http://www.almarte.com/2010/01/07/tree-trunk-table/almarte_trunk_close/' title='Almarte Tree Trunk'><img width="150" height="150" src="http://www.almarte.com/wp-content/uploads/2010/01/almarte_trunk_close-150x150.jpg" class="attachment-thumbnail" alt="Almarte Tree Trunk" title="Almarte Tree Trunk" /></a>
<a href='http://www.almarte.com/2010/01/07/tree-trunk-table/tree4/' title='Almarte Tree Trunk'><img width="150" height="150" src="http://www.almarte.com/wp-content/uploads/2010/01/tree4-150x150.jpg" class="attachment-thumbnail" alt="Almarte Tree Trunk" title="Almarte Tree Trunk" /></a>
<a href='http://www.almarte.com/2010/01/07/tree-trunk-table/64-2/' title='Almarte Tree Trunk'><img width="150" height="150" src="http://www.almarte.com/wp-content/uploads/2010/01/64-150x150.jpg" class="attachment-thumbnail" alt="Almarte Tree Trunk" title="Almarte Tree Trunk" /></a>
<a href='http://www.almarte.com/2010/01/07/tree-trunk-table/tree1-2/' title='Almarte Tree Trunk'><img width="150" height="150" src="http://www.almarte.com/wp-content/uploads/2010/01/tree11-150x150.jpg" class="attachment-thumbnail" alt="Almarte Tree Trunk" title="Almarte Tree Trunk" /></a>
<a href='http://www.almarte.com/2010/01/07/tree-trunk-table/58-2/' title='Almarte Tree Trunk'><img width="150" height="150" src="http://www.almarte.com/wp-content/uploads/2010/01/58-150x150.jpg" class="attachment-thumbnail" alt="Almarte Tree Trunk" title="Almarte Tree Trunk" /></a>
<a href='http://www.almarte.com/2010/01/07/tree-trunk-table/59-2/' title='Almarte Tree Trunk'><img width="150" height="150" src="http://www.almarte.com/wp-content/uploads/2010/01/59-150x150.jpg" class="attachment-thumbnail" alt="Almarte Tree Trunk" title="Almarte Tree Trunk" /></a>

]]></content:encoded>
			<wfw:commentRss>http://www.almarte.com/2010/01/07/tree-trunk-table/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Law of Reflexes Lamp Shade</title>
		<link>http://www.almarte.com/2009/09/01/star-of-david-lamp/</link>
		<comments>http://www.almarte.com/2009/09/01/star-of-david-lamp/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 00:28:48 +0000</pubDate>
		<dc:creator>Maria Paula</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[lamp]]></category>

		<guid isPermaLink="false">http://www.almarte.com/?p=161</guid>
		<description><![CDATA[New Project, Law of Reflexes Lamp Shade. New Project, Law of Reflexes Lamp Shade. New Project, Law of Reflexes Lamp Shade. New Project, Law of Reflexes Lamp Shade. New Project, Law of Reflexes Lamp Shade]]></description>
			<content:encoded><![CDATA[<p>New Project, Law of Reflexes Lamp Shade. New Project, Law of Reflexes Lamp Shade. New Project, Law of Reflexes Lamp Shade. New Project, Law of Reflexes Lamp Shade. New Project, Law of Reflexes Lamp Shade</p>
]]></content:encoded>
			<wfw:commentRss>http://www.almarte.com/2009/09/01/star-of-david-lamp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Octopus</title>
		<link>http://www.almarte.com/2007/06/19/octopus/</link>
		<comments>http://www.almarte.com/2007/06/19/octopus/#comments</comments>
		<pubDate>Tue, 19 Jun 2007 06:30:35 +0000</pubDate>
		<dc:creator>Maria Paula</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.almarte.com/?p=98</guid>
		<description><![CDATA[This is the latest project from Almarte. One of the largest projects Almarte has taken on and we are extremely proud of the work completed. Including bars, murals, tables and dancefloor.]]></description>
			<content:encoded><![CDATA[<p>This is the latest project from Almarte. One of the largest projects Almarte has taken on and we are extremely proud of the work completed. Including bars, murals, tables and dancefloor.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.almarte.com/2007/06/19/octopus/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Tsunami Table</title>
		<link>http://www.almarte.com/2007/01/25/the-tsunami-wave-table/</link>
		<comments>http://www.almarte.com/2007/01/25/the-tsunami-wave-table/#comments</comments>
		<pubDate>Fri, 26 Jan 2007 00:28:53 +0000</pubDate>
		<dc:creator>Maria Paula</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Table]]></category>

		<guid isPermaLink="false">http://www.almarte.com/?p=89</guid>
		<description><![CDATA[The Tsunami Table is all about what Alrmarte stands for Uniqueness, Beauty, Function and fun!]]></description>
			<content:encoded><![CDATA[<p>The Tsunami Table is all about what Alrmarte stands for Uniqueness, Beauty, Function and fun!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.almarte.com/2007/01/25/the-tsunami-wave-table/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
